| Rapid Compliance Pack |
Enterprise Compliance Pack |
Integrated Compliance Pack |
|
| Choose the Plan That Meets Your Needs or Call 1 (888) 200-8144 |
for HIPAA, PCI DSS and NIST 800-53 Compliance | for HIPAA, PCI DSS and NIST 800-53 Compliance | for Solution Providers and Application Developers |
|
|
|||
| Deployment Mode | |||
| Cloud | |||
| On-Premises (Behind Firewall) | |||
| Integrated into Third-Party Solution or Application | |||
|
|
|||
| Security | |||
| Multi-Layered Security Architecture | |||
| Integrated On-Premises System Management | |||
| Dynamic Load Balancing | |||
| Redundant Systems | |||
| Data Encryption | |||
| Two-Factor Authentication (2FA) | |||
| Password Policies | |||
| Configurable Allowed Access Days and Times | |||
| Configurable Session Timeouts | |||
| Role-Based Administration Control | |||
|
|
|||
| Two-Factor Authentication (2FA) | |||
| Unlimited Authentications | |||
| Time-Based, Event-Based and Challenge-Response Authenticators | |||
| SurePassID Free Mobile OTP | |||
| SurePassID OneCard OTP | |||
| VASCO, Gemalto, ActivIdentity, Yubico and other OATH Compliant OTP | |||
| SMS Text OTP | |||
| IVR OTP | |||
| Biometric Methods | |||
|
|
|||
| VPN Integration | |||
| RADIUS | |||
| SAML-Based SSL VPNs | |||
|
|
|||
| Single Sign-On (SSO) | |||
| Unlimited Applications with Self-Service Capability | |||
| Unlimited Policies | |||
| Unlimited Roles | |||
| SAML | |||
| OpenID | |||
| Custom Connectors | |||
| Shared Logins | |||
| Desktop SSO | |||
|
|
|||
| Directory Integration | |||
| Unlimited Directories | |||
| SurePassID as a Directory | |||
| Active Directory | |||
| LDAP | |||
|
|
|||
| Application Integration | |||
| Microsoft 365 | |||
| Google Apps, Workday, Salesforce and other SAML 2.0 Compliant Apps | |||
| SurePassID SDK | |||
|
|
|||
| User Management and Provisioning | |||
| Bulk User Operations | |||
| Delegate Administrator Privileges | |||
| Automated Provisioning/Deprovisioning | |||
| Password Synchronization | |||
| Deprovisioning Workflows | |||
| Custom User Fields | |||
|
|
|||
| Auditing & Reporting | |||
| Integrated On-Premises System Management | |||
| Unified System Log | |||
| Standard Reports | |||
| Custom Reports | |||
| Export to External Applications | |||
|
|
|||
| Branding | |||
| Custom Subdomain | |||
| Custom Logo | |||
| Custom Colors | |||
| URL Embedding for Internal Portals | |||
|
|
|||
| Rapid Compliance Pack |
Enterprise Compliance Pack |
Integrated Compliance Pack |
|
| for HIPAA, PCI DSS and NIST 800-53 Compliance | for HIPAA, PCI DSS and NIST 800-53 Compliance | for Solution Providers and Application Developers | |